345 56232621
| class | Mammalia |
| family | Elephantidae |
| species | Elephas maximus |
| N IDs | 2 |
| nRows | 639850 |
| lenStudy | 2743 days |
| name | Elephants Java FZG MPIAB DAMN |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | Please do not use these data without contacting the PIs |
| license_type | CUSTOM |
| grants_used | MPIAB |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 30 |
| location_lat | 30 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 2 | 2 |