323 481458
| class | Aves |
| family | Cathartidae |
| species | Coragyps atratus |
| N IDs | 79 |
| nRows | 1861249 |
| lenStudy | 39097 days |
| name | Turkey Vulture Acopian Center USA GPS |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | No publication without permission. OK to use for educational purposes. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 26 |
| location_lat | 26 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 80 | 78 |