137 17469219
| class | Aves |
| family | Ardeidae |
| species | Ardea alba |
| N IDs | 28 |
| nRows | 6500906 |
| lenStudy | 5007 days |
| name | Egrets & Herons |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data may be used by any nonprofit educational or outreach group for educational purposes only. Professional, scientific, or for-profit activities must check with the PI first. |
| license_type | CUSTOM |
| grants_used | 3M, US Forest Service, NJ Audubon |


| col | % NA |
|---|---|
| individual_id | 8 |
| location_long | 70 |
| location_lat | 70 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 28 | 30 |