141 1760349
| class | Mammalia |
| family | Bovidae |
| species | Syncerus caffer |
| N IDs | 165 |
| nRows | 26512 |
| lenStudy | 2198 days |
| name | Kruger Buffalo, VHF Herd Tracking, South Africa |
| principal_investigator_name | Paul Cross |
| principal_investigator_email | pcross@usgs.gov |
| license_terms | Do not use for any publication without consulting Paul Cross. |
| license_type | CUSTOM |
| grants_used | NSF Grant DEB-0090323 to Wayne M. Getz |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 673 | 165 | 165 |