161 1902221
| class | Mammalia |
| family | Tayassuidae |
| species | Pecari tajacu |
| N IDs | 2 |
| nRows | 20906 |
| lenStudy | 130 days |
| name | Collared Peccary on BCI |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | This data may be used for any scientific or educational purpose with proper acknowledgement. |
| license_type | CUSTOM |
| grants_used | Max Plank Institute |


| col | % NA |
|---|---|
| individual_id | 40 |
| location_long | 96 |
| location_lat | 96 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 2 | 2 |