337 51911170
| class | Mammalia |
| family | Mustelidae |
| species | Neovison vison |
| N IDs | 20 |
| nRows | 2035 |
| lenStudy | 1413 days |
| name | American mink (Neovison vison) space use in Illinois (data from Ahlers et al. 2015) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | Please contact the PI to discuss data reuse. These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.gd686078. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 673 | 20 | 20 |