109 14291872
| class | Mammalia | 
| family | Equidae | 
| species | Equus caballus | 
| N IDs | 11 | 
| nRows | 7039 | 
| lenStudy | 2078 days | 
| name | Przewalski’s horse Mongolia 2002-2007 | 
| principal_investigator_name | NA | 
| principal_investigator_email | NA | 
| license_terms | employ specific citation and acknowledgement terms, and to mention all the grants used –> Sharing –> Permissions | 
| license_type | CUSTOM | 
| grants_used | Funding was provided by the Austrian Science Foundation (FWF) projects P14992 and the Austrian National Bank (Jubileums Fonds). | 


| col | % NA | 
|---|---|
| individual_id | 0.8 | 
| location_long | 0.0 | 
| location_lat | 0.0 | 
| sensor_type_id | nDeploy | nTag | 
|---|---|---|
| 653 | 11 | 10 |