417 914913822
| class | Aves |
| family | Pelecanidae |
| species | Pelecanus onocrotalus |
| N IDs | 17 |
| nRows | 220540 |
| lenStudy | 2152 days |
| name | Landscape-dependent optimisations in pelicans_Functional Ecology |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 15 |
| location_long | 47 |
| location_lat | 47 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 17 | 18 |