358 625284084
| class | Mammalia |
| family | Vespertilionidae |
| species | Nyctalus noctula |
| N IDs | 5 |
| nRows | 1274 |
| lenStudy | 720 days |
| name | 3D migration flights of common noctules (data from O’Mara et al. 2019) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.5d736bf0. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 5 | 5 |