273 3850406
| class | Aves |
| family | Columbidae |
| species | Columba livia |
| N IDs | 47 |
| nRows | 1336660 |
| lenStudy | 20 days |
| name | Homing Pigeons Olfaction \[full dataset\] (data from Gagliardo et al. 2011) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.2sr7mm39. |
| license_type | CUSTOM |
| grants_used | Funding provided by NSF IOS 0744704 to MW and PRIN 20083ML4XC to AG. |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 1 |
| location_lat | 1 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 47 | 47 |