143 1764627
| class | Mammalia | 
| family | Bovidae | 
| species | Syncerus caffer | 
| N IDs | 7 | 
| nRows | 25232 | 
| lenStudy | 682 days | 
| name | Kruger African Buffalo, GPS tracking, South Africa | 
| principal_investigator_name | Paul Cross | 
| principal_investigator_email | pcross@usgs.gov | 
| license_terms | Please consult Paul Cross prior to the use of this dataset in any publication. These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.j900f88t. | 
| license_type | CUSTOM | 
| grants_used | NSF Grant DEB-0090323 to Wayne M. Getz | 


| col | % NA | 
|---|---|
| individual_id | 2 | 
| location_long | 0 | 
| location_lat | 0 | 
| sensor_type_id | nDeploy | nTag | 
|---|---|---|
| 653 | 10 | 7 |