30 108322181
| class | Aves |
| family | Procellariidae |
| species | Puffinus yelkouan |
| N IDs | 49 |
| nRows | 8014 |
| lenStudy | 776 days |
| name | Chick-rearing movements of Yelkouan Shearwaters 2012-2014 (BirdLife Malta) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.td50n8q0. |
| license_type | CUSTOM |
| grants_used | EU-Life+ (LIFE10 NAT/MT/090) |


| col | % NA |
|---|---|
| individual_id | 0.2 |
| location_long | 0.0 |
| location_lat | 0.0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 52 | 51 |