213 259966228
| class | NA |
| family | Testudinidae |
| species | Chelonoidis porteri |
| N IDs | 103 |
| nRows | 572631 |
| lenStudy | 3028 days |
| name | Movement syndromes across vertebrate taxa (data from Abrahms et al. 2017) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.hm5nk220. |
| license_type | CUSTOM |
| grants_used | NSF GRIP & GRFP (DGE 1106400 to BA) |


| col | % NA |
|---|---|
| individual_id | 0.0 |
| location_long | 0.6 |
| location_lat | 0.6 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 103 | 103 |