8 1023074898
| class | Aves |
| family | Anatidae |
| species | Melanitta nigra |
| N IDs | 54 |
| nRows | 33666 |
| lenStudy | 2455 days |
| name | blackScoter_USGS_ASC_argos |
| principal_investigator_name | Paul Flint |
| principal_investigator_email | pflint@usgs.gov |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 54 | 48 |