285 416289710
| class | Mammalia |
| family | Cervidae |
| species | Rangifer tarandus |
| N IDs | 776 |
| nRows | 450042 |
| lenStudy | 2 days |
| name | Dolphin_Union_Caribou_UAV |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | National Science Foundation grant IOS-1545888 & James S. McDonnell Foundation Studying Complex Systems Scholar Award |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 776 | 776 |