264 37350671
| class | Aves |
| family | Bucerotidae |
| species | Rhyticeros undulatus |
| N IDs | 6 |
| nRows | 19275 |
| lenStudy | 435 days |
| name | Hornbill telemetry in northeast India |
| principal_investigator_name | Aparajita Datta and Rohit Naniwadekar |
| principal_investigator_email | aparajita@ncf-india.org; rohit@ncf-india.org |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.14sm8k1d. |
| license_type | CUSTOM |
| grants_used | Department of Science and Technology, India |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 6 | 6 |