125 158573792
| class | NA |
| family | NA |
| species | Animalia |
| N IDs | 8 |
| nRows | 116 |
| lenStudy | 6 days |
| name | Space use of bumblebees (data from Hagen et al. 2011) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | Max Planck Society |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 673 | 8 | 8 |