269 3818909
| class | Mammalia |
| family | Hominidae |
| species | Homo sapiens |
| N IDs | 12 |
| nRows | 4688 |
| lenStudy | 1 days |
| name | MPIAB outreach program 2011 |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 23 |
| location_long | 27 |
| location_lat | 27 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 12 | 3 |