214 268904527
| class | Mammalia |
| family | Macropodidae |
| species | Wallabia bicolor |
| N IDs | 48 |
| nRows | 24160 |
| lenStudy | 784 days |
| name | Swamp wallabies on Phillips Island, Australia |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 48 | 48 |