376 69724677
| class | Aves |
| family | Anatidae |
| species | Branta leucopsis |
| N IDs | 10 |
| nRows | 379796 |
| lenStudy | 6511 days |
| name | FTZ Geese Wadden Sea |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | Project “StopP - from Sediment to top predators”, funded by Federal Ministry of Education and Research (BMBF), Germany Project “Birdmove”, funded by Federal Agency of Nature Conservation, Germany |


| col | % NA |
|---|---|
| individual_id | 42 |
| location_long | 17 |
| location_lat | 17 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 10 | 12 |