438 958426706
| class | Mammalia |
| family | Hominidae |
| species | Homo sapiens |
| N IDs | 538 |
| nRows | 538 |
| lenStudy | 2922 days |
| name | IFD February 2008-2016, Far North Region, Cameroon |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY_NC |
| grants_used | National Science Foundation, 2015-2016, RAPID: Studying the Effects of Disturbance in a Complex Socioecological System, Mark Moritz (BCS-1600221). National Science Foundation, 2008-2014, CAREER: Pastoral Management of Open Access: The Emergence of a Complex Adaptive System, (BCS-0748594). |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 538 | 538 |