146 177841261
class | Aves |
family | Anatidae |
species | Somateria fischeri |
N IDs | 87 |
nRows | 5675 |
lenStudy | 1277 days |
name | Distribution of spectacled eiders in Russia and Alaska 1993-1996 (data from Petersen et al. 1999) |
principal_investigator_name | NA |
principal_investigator_email | NA |
license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.kq7t609j. |
license_type | CUSTOM |
grants_used | Funding was supplied by USFWS, USGS and NBS. In-kind support was provided by British Petroleum Exploration (Alaska); North Slope Borough, Alaska, USA; Yakutsk Institute of Biology, Sakha Republic, Russia; and Yukon Delta National Wildlife Refuge, Alaska, USA. |
## Warning in sf::st_is_longlat(x): bounding box has potentially an invalid value
## range for longlat data
col | % NA |
---|---|
individual_id | 2 |
location_long | 37 |
location_lat | 37 |
sensor_type_id | nDeploy | nTag |
---|---|---|
82798 | 87 | 30 |