274 386563191
| class | NA |
| family | Cheloniidae |
| species | Eretmochelys imbricata |
| N IDs | 2 |
| nRows | 7827 |
| lenStudy | 960 days |
| name | Satellite tracking of hard-shelled sea turtles of Papua New Guinea |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 78 |
| location_long | 6 |
| location_lat | 6 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 3 | 32 |