232 2950149
| class | Mammalia |
| family | Procyonidae |
| species | Nasua narica |
| N IDs | 3 |
| nRows | 84377 |
| lenStudy | 256 days |
| name | Coatis on BCI Panama (data from Powell et al. 2017) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.41076dq1. |
| license_type | CUSTOM |
| grants_used | National Geographic, STRI |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 98 |
| location_lat | 98 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 3 | 2 |