23 10722328
| class | Aves | 
| family | Gruidae | 
| species | Grus grus | 
| N IDs | 19 | 
| nRows | 603757 | 
| lenStudy | 1329 days | 
| name | GPS telemetry of Common Cranes, Sweden | 
| principal_investigator_name | NA | 
| principal_investigator_email | NA | 
| license_terms | Data of this study shall not be used in any scientific or commercial project without prior consultation with the data providers (Ramunas Zydelis, Mark Desholm) | 
| license_type | CUSTOM | 
| grants_used | Environmental Impact Assessment study for Kriegers Flak offshore wind farm funded by Energinet.dk | 


| col | % NA | 
|---|---|
| individual_id | 0 | 
| location_long | 0 | 
| location_lat | 0 | 
| sensor_type_id | nDeploy | nTag | 
|---|---|---|
| 653 | 19 | 19 |