415 904263103
| class | Aves |
| family | Laridae |
| species | Larus cachinnans |
| N IDs | 2 |
| nRows | 1002366 |
| lenStudy | 1348 days |
| name | Caspian Gull |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | www.colour-rings.eu/telemetry |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 79 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 2 | 329 |