70 126313959
| class | Aves |
| family | Parulidae |
| species | Setophaga |
| N IDs | 6 |
| nRows | 925375 |
| lenStudy | 390 days |
| name | Blackpoll Warbler eastern North America (data from DeLuca et al. 2015) |
| principal_investigator_name | William V. DeLuca |
| principal_investigator_email | wdeluca@eco.umass.edu |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.jb182ng4. |
| license_type | CUSTOM |
| grants_used | This work was funded by the Smithsonian Migratory Bird Center (P.P.M.), University of Guelph (D.R.N.) and grants from the Norcross Wildlife Foundation (C.C.R., K.P.M), Vermont Monitor- ing Cooperative (C.C.R., K.P.M.), Natural Sciences and Engineering Research Council (D.R.N, P.D.T) and Bird Studies Canada. |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 3886361 | 6 | 5 |