65 1245488040
| class | Mammalia |
| family | Rhinolophidae |
| species | Rhinolophus ferrumequinum |
| N IDs | 6 |
| nRows | 26637 |
| lenStudy | 281 days |
| name | Foraging flights of Japanese greater horseshoe bat (data from Fujioka et al. 2020) |
| principal_investigator_name | Shizuko Hiryu |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_0 |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 6 | 5 |