127 16315427
| class | Aves |
| family | Laridae |
| species | Sterna fuscata |
| N IDs | 4 |
| nRows | 13776 |
| lenStudy | 606 days |
| name | Sooty terns (Onychoprion fuscatus) Dry Tortugas |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | National Park Service Grant |


| col | % NA |
|---|---|
| individual_id | 2 |
| location_long | 1 |
| location_lat | 1 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 82798 | 4 | 3 |