321 475878514
| class | Mammalia |
| family | Felidae |
| species | Lynx rufus |
| N IDs | 27 |
| nRows | 11505740 |
| lenStudy | 558 days |
| name | Coyote Valley Bobcat Habitat Connectivity Study |
| principal_investigator_name | Laurel Serieys |
| principal_investigator_email | laurel@fwob.org |
| license_terms | NA |
| license_type | CC_BY_NC |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 4 |
| location_long | 96 |
| location_lat | 96 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 29 | 33 |