177 208092450
| class | Aves |
| family | Columbidae |
| species | Columba livia |
| N IDs | 35 |
| nRows | 6229319 |
| lenStudy | 414 days |
| name | Right hemisphere advantage in route fidelity in homing pigeons (data from Pollonara et al. 2017) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.73h2s043. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 35 | 35 |