167 19411459
| class | Mammalia |
| family | Felidae |
| species | Panthera onca |
| N IDs | 13 |
| nRows | 42893 |
| lenStudy | 1934 days |
| name | Jaguar_Taiama |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | Do not use for any purpose without contacting study owners |
| license_type | CUSTOM |
| grants_used | ICMBio, Project Survival, Dallas World Aquarium |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 13 | 13 |