277 399246220
| class | Mammalia |
| family | Hominidae |
| species | Homo sapiens |
| N IDs | 72 |
| nRows | 27563 |
| lenStudy | 365 days |
| name | Transhumance 2007-2008, Far North Region, Cameroon |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.61896g63. |
| license_type | CUSTOM |
| grants_used | National Science Foundation, 2008-2014, CAREER: Pastoral Management of Open Access: The Emergence of a Complex Adaptive System, (BCS-0748594). |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 72 | 72 |