332 504603547
| class | Amphibia |
| family | Bufonidae |
| species | Bufo bufo |
| N IDs | 14 |
| nRows | 277 |
| lenStudy | 34 days |
| name | Bufo bufo MPIO-Radolfzell |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | No use for any purpose without written permission from the author. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 673 | 14 | 14 |