32 108619038
| class | Aves |
| family | Pandionidae |
| species | Pandion haliaetus |
| N IDs | 49 |
| nRows | 229536 |
| lenStudy | 2138 days |
| name | Osprey Bierregaard North and South America (2007-2013) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0.0 |
| location_long | 0.2 |
| location_lat | 0.2 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 49 | 44 |