59 122281720
| class | Mammalia |
| family | Cercopithecidae |
| species | Lophocebus albigena |
| N IDs | 18 |
| nRows | 12037 |
| lenStudy | 344 days |
| name | Mangabey monkeys in Uganda (data from Waser 1975) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.k5v5539n. |
| license_type | CUSTOM |
| grants_used | NIH (GM 01789), NSF (GB 33102), East African Wildlife Society |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 0 |
| location_lat | 0 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 2365682 | 18 | 18 |