408 8863543
| class | Aves |
| family | Ciconiidae |
| species | Ciconia ciconia |
| N IDs | 66 |
| nRows | 43378866 |
| lenStudy | 14913 days |
| name | HUJ MPIAB White Stork E-Obs |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | DIP |


| col | % NA |
|---|---|
| individual_id | 20 |
| location_long | 70 |
| location_lat | 70 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 66 | 212 |