196 227843945
| class | Mammalia |
| family | Physeteridae |
| species | Physeter macrocephalus |
| N IDs | 26 |
| nRows | 6358877 |
| lenStudy | 486 days |
| name | Sperm whales Gulf of California 2007-2008 - Fastloc GPS data |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | NA |
| license_type | CC_BY |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 0 |
| location_long | 100 |
| location_lat | 100 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 26 | 26 |