224 2923486
| class | Mammalia |
| family | Procyonidae |
| species | Potos flavus |
| N IDs | 3 |
| nRows | 12735 |
| lenStudy | 9 days |
| name | Kinkajous on Pipeline Road Panama (data from Powell et al. 2017) |
| principal_investigator_name | NA |
| principal_investigator_email | NA |
| license_terms | These data have been published by the Movebank Data Repository with DOI 10.5441/001/1.41076dq1. |
| license_type | CUSTOM |
| grants_used | NA |


| col | % NA |
|---|---|
| individual_id | 15 |
| location_long | 96 |
| location_lat | 96 |
| sensor_type_id | nDeploy | nTag |
|---|---|---|
| 653 | 3 | 2 |